- Home
- Departments
- Parks & Recreation
- Recreation Facilities
- Rentals and Reservations
- Park Pavilion Rentals
Park Pavilion Rentals
Host your next small gathering at one of our park pavilions! We make it incredibly convenient to reserve and rent a pavilion for birthday parties, team gatherings and picnics. Choose from our available pavilions and book online within minutes (account required).
If you have questions, call the Parks and Recreation Main Office at 214.509.4700.
Important Information
A few items to note about our pavilion rentals:
- No tobacco products or alcoholic beverages allowed.
- All firearm possession must follow state law.
- None of the pavilions have patron-accessible electricity.
- Each rental includes a $50 deposit.
- Each rental has a 2-hour minimum.
- Each pavilion has a maximum capacity of 50 people.
About Bounce Houses
In addition to a pavilion reservation, if you plan to use the services of a bounce house vendor, an additional $25 fee is required. Bounce houses are not permitted in all of our City parks.
For more information on permitted locations, payment, vendor insurance requirements and placement guidelines, call the Parks and Recreation Main Office at 214.509.4700.
Pavilion Availability and Fees
An account is required to rent pavilions.
Pavilion | Address | Resident Fee | Non-Resident Fee | Restroom |
---|---|---|---|---|
Bethany Lakes Park - Amenities | 1201 E. Bethany | $55/hour | $80/hour | Yes |
Bethany Lakes Park - Horseshoe | 745 S. Allen Heights | $55/hour | $80/hour | Yes |
Bethany Ridge Park | 1218 E. Bethany | $45/hour | $65/hour | No |
Bradford Crossing | 1405 Bradford Trace | $45/hour | $65/hour | No |
Bridgewater Crossing | 1919 Deer Creek Drive | $45/hour | $65/hour | No |
Celebration Park A | 701 Angel Parkway | $55/hour | $80/hour | Yes |
Celebration Park B | 701 Angel Parkway | $55/hour | $80/hour | Yes |
Dayspring Nature Preserve - Comanche Drive | 622 Rainforest Lane | $45/hour | $65/hour | No |
Dayspring Nature Preserve - Rainforest Lane | 904 Comanche | $55/hour | $80/hour | No |
Ford Park - East | 705 Whitman | $55/hour | $80/hour | Yes |
Ford Park - West | 630 Park Place | $55/hour | $80/hour | Yes |
Glendover Park | 1290 Scottsman | $45/hour | $65/hour | No |
Green Park | 1305 Comanche | $45/hour | $65/hour | No |
Lost Creek Park - 5 Acre | 1525 Charleston | $45/hour | $65/hour | No |
Lost Creek Park - The Bluffs | 1608 Allen Heights Drive | $45/hour | $65/hour | No |
Orchards Park | 1705 Lake Travis | $45/hour | $65/hour | No |
Quail Run Park | 920 Pelican | $45/hour | $65/hour | No |
Reed Park | 1200 Rivercrest Blvd. | $45/hour | $65/hour | No |
Spring Meadow Park | 1405 Summerplace Drive | $45/hour | $65/hour | No |
Stacy Ridge Park | 1900 Country Brook Lane | $45/hour | $65/hour | No |
Story Park | 1540 Edelweiss | $45/hour | $65/hour | No |
Suncreek Park | 601 Alma | $45/hour | $65/hour | No |
Waters Crossing | Belaire at Newport Drive | $45/hour | $65/hour | No |
-
Parks and Recreation Main Office
Physical Address
Municipal Court and Parks & Recreation Building
301 Century Parkway
Allen, TX 75013
Phone 214.509.4700Fax 214.509.4710
Business Hours (Main Office)
Monday-Friday: 8 a.m. to 5 p.m.
Closed Saturdays and Sundays